|
$899,000
|
|
17441 S HIGHWAY 211 Molalla OR 97038
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 5 |
3 |
3,648 |
1971 |
73.11 Acres |
| NOTE: | This property is possibly a Bank Owned, Lender Owned or Corp Owned property. Please contact us for more information regarding the purchase of Bank Owned properties. |
Executive estate great for the horse lover! Fully updated large ranch with all the features & 20,000 sqft riding arena, 60x110 shop building, 62x100 barn + 28 indoor stalls & 7 outdoor stalls,huge shop+storage loft area! This home has too many features to list you must see for yourself!Additional photos available!Seller will consider possible contract with as low as 10% down!
|
Financial Information
|
| Price Change: | 11/08/2011 Price changed from: $1300000 to $999000 |
| Price Change: | 05/03/2012 Price changed from: $999000 to $899000 |
| Current Price: | $899,000 |
| $ per Sqft: | $246 |
| Prop. Tax: | $8,485 |
|
Interior Features
|
| Bedrooms: | 5 |
| Master Level: | M |
| Bathrooms: | 3
- 3 Full
|
| Interior: | Built-in Vacuum,Ceiling Fan,Garage Door Opener,Hardwood Floors,Laundry,Tile Floor,Wall to Wall Carpet |
| Fireplaces: | 2 |
| Kitchen: | Appliance Garage,Built-in Microwave,Built-in Range,Cook Island,Down Draft,Built-in Dishwasher |
| Dining Room(s): | Formal |
| Living Room: | Formal |
|
Exterior Features
|
| Home Type: | Single Family - Ranch,Custom Style |
| Levels: | 1 |
| Parking: | 2 car OVRSIZE |
| Lot Size: | 73.11 Acres |
| Exterior: | Arena,Barn,Outbuilding(s),Porch,Storm Window,Corral,Gravel Road,Private Road,2nd Garage,RV Garage |
| Lot Type: | Level,Private,Secluded,Trees |
| View: | Trees,Territorial |
| Roofing: | Metal |
|
Utilities & Additional Info.
|
| Heating: | Forced Air,Heat Pump |
| Cooling: | Heat Pump |
| Sewer: | Septic |
| Water: | Well |
Other Homes in Neighborhood
|  |
|